A
B
Stat shape
Each axis is league-percentile (0–100). Bigger shape = stronger team.
Head-to-head
Pick two teams to see history.
No prior meetings on record.
| # | Team | W–L | PCT | GB | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Pistons | 60–22 | .732 | — | 31-9 | 29-13 | 8-2 | +3 |
| 2 | Celtics | 56–26 | .683 | 4 | 30-11 | 26-15 | 8-2 | +2 |
| 3 | Knicks | 53–29 | .646 | 7 | 30-10 | 23-19 | 6-4 | -1 |
| 4 | Cavaliers | 52–30 | .634 | 8 | 27-14 | 25-16 | 7-3 | +1 |
| 5 | Hawks | 46–36 | .561 | 14 | 24-17 | 22-19 | 6-4 | -1 |
| 6 | Raptors | 46–36 | .561 | 14 | 24-17 | 22-19 | 6-4 | +1 |
| Play-in 7–10 | ||||||||
| 7 | Magic | 45–37 | .549 | 15 | 25-15 | 20-22 | 7-3 | -1 |
| 8 | 76ers | 45–37 | .549 | 15 | 23-18 | 22-19 | 6-4 | +2 |
| 9 | Hornets | 44–38 | .537 | 16 | 21-20 | 23-18 | 6-4 | +1 |
| 10 | Heat | 43–39 | .524 | 17 | 26-15 | 17-24 | 5-5 | +2 |
| Eliminated | ||||||||
| 11 | Bucks | 32–50 | .390 | 28 | 19-22 | 13-28 | 3-7 | -1 |
| 12 | Bulls | 31–51 | .378 | 29 | 18-23 | 13-28 | 2-8 | -2 |
| 13 | Nets | 20–62 | .244 | 40 | 12-29 | 8-33 | 3-7 | -3 |
| 14 | Pacers | 19–63 | .232 | 41 | 11-30 | 8-33 | 3-7 | -2 |
| 15 | Wizards | 17–65 | .207 | 43 | 11-30 | 6-35 | 0-10 | -10 |
| # | Team | W–L | PCT | GB | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Thunder | 64–18 | .780 | — | 34-7 | 30-11 | 7-3 | -2 |
| 2 | Spurs | 62–20 | .756 | 2 | 32-8 | 30-12 | 8-2 | -1 |
| 3 | Nuggets | 54–28 | .659 | 10 | 28-13 | 26-15 | 10-0 | +12 |
| 4 | Lakers | 53–29 | .646 | 11 | 28-13 | 25-16 | 7-3 | +3 |
| 5 | Rockets | 52–30 | .634 | 12 | 30-11 | 22-19 | 9-1 | +1 |
| 6 | Timberwolves | 49–33 | .598 | 15 | 26-15 | 23-18 | 5-5 | +2 |
| Play-in 7–10 | ||||||||
| 7 | Suns | 45–37 | .549 | 19 | 25-16 | 20-21 | 5-5 | +1 |
| 8 | Clippers | 42–40 | .512 | 22 | 23-18 | 19-22 | 6-4 | +1 |
| 9 | Blazers | 42–40 | .512 | 22 | 24-17 | 18-23 | 7-3 | +2 |
| 10 | Warriors | 37–45 | .451 | 27 | 22-19 | 15-26 | 3-7 | -3 |
| Eliminated | ||||||||
| 11 | Mavericks | 26–56 | .317 | 38 | 16-25 | 10-31 | 3-7 | +1 |
| 12 | Pelicans | 26–56 | .317 | 38 | 17-24 | 9-32 | 1-9 | -2 |
| 13 | Grizzlies | 25–57 | .305 | 39 | 13-27 | 12-30 | 1-9 | -8 |
| 14 | Kings | 22–60 | .268 | 42 | 15-26 | 7-34 | 3-7 | -1 |
| 15 | Jazz | 22–60 | .268 | 42 | 14-27 | 8-33 | 1-9 | -1 |
Stat shape
Each axis is league-percentile (0–100). Bigger shape = stronger team.
Head-to-head
Pick two teams to see history.
No prior meetings on record.
76ersAtlantic
BucksCentral
BullsCentral
CavaliersCentral
CelticsAtlantic
ClippersPacific
GrizzliesSouthwest
HawksSoutheast
HeatSoutheast
HornetsSoutheast
JazzNorthwest
KingsPacific
KnicksAtlantic
LakersPacific
MagicSoutheast
MavericksSouthwest
NetsAtlantic
NuggetsNorthwest
PacersCentral
PelicansSouthwest
PistonsCentral
RaptorsAtlantic
RocketsSouthwest
SpursSouthwest
SunsPacific
ThunderNorthwest
TimberwolvesNorthwest
Trail BlazersNorthwest
WarriorsPacific
WizardsSoutheast