THURSDAY, SEP 10 · Experimental model

NHL

0 games

Back at the season opener

Team ratings

Model strength · 32 teams
# Team Elo Form Win%
1 Colorado Avalanche 1593.7 4-1 67.1%
2 Carolina Hurricanes 1583.5 4-1 64.6%
3 Buffalo Sabres 1569.1 4-1 61.0%
4 Tampa Bay Lightning 1567.8 2-3 61.0%
5 Dallas Stars 1564.4 5-0 61.0%
6 Montréal Canadiens 1550.4 3-2 58.5%
7 Ottawa Senators 1537.7 4-1 53.7%
8 Minnesota Wild 1529.6 2-3 56.1%
9 Washington Capitals 1528.4 4-1 52.4%
10 Edmonton Oilers 1520.8 2-3 50.0%

The model's Elo rating: a running team-strength number that rises with wins and falls with losses, weighted by opponent quality. Final ratings from last season until the new one kicks off.