THURSDAY, SEP 10

NBA

0 games
75.0% 252 settled

75.0% on 252 calls last season · back at the opener

Team ratings

Model strength · 30 teams
# Team Rating Form Win%
1 San Antonio Spurs 91.4 8-2 75.6%
2 Oklahoma City Thunder 90.7 7-3 78.0%
3 Detroit Pistons 79.9 8-2 73.2%
4 Atlanta Hawks 76.5 6-4 56.1%
5 Denver Nuggets 75.9 10-0 65.9%
6 Boston Celtics 75.6 8-2 68.3%
7 New York Knicks 71.9 6-4 64.6%
8 Houston Rockets 70 9-1 63.4%
9 Charlotte Hornets 68.6 6-4 53.7%
10 Los Angeles Lakers 66.2 7-3 64.6%

The model's team-strength score from net rating, recent form, and season record. Final ratings from last season until the new one tips off.