THURSDAY, SEP 10

MLB

20 games
54.6% 1501 settled

Prediction of the day

The strongest call on the board
MLB · Today · 7:05 PM
Rockies 37%
Yankees 63%

Board

20 games this week Scoreboard ›
MLB
TB 48%
52% ATL
12:15 PM
MLB
HOU 42%
58% PHI
1:05 PM
MLB
TEX 47%
53% SEA
4:10 PM
MLB
PIT 57%
43% CWS
7:40 PM

Player projections

Tonight's model numbers · 10 starting pitchers
Player Batters KHBB
Jared Jones PIT vs CWS 23 6.8 5 to 9 4.2 3 to 5 2.0 1 to 3
Hagen Smith CWS vs PIT 23 6.5 5 to 8 4.2 3 to 5 2.7 2 to 4
Jacob deGrom TEX vs SEA 23 5.9 4 to 8 4.6 3 to 6 1.3 0 to 2
Zack Wheeler PHI vs HOU 23 5.8 4 to 7 4.8 3 to 6 1.5 1 to 2
Max Fried NYY vs COL 23 5.6 4 to 7 4.8 3 to 6 1.3 0 to 2
Logan Gilbert SEA vs TEX 23 5.6 4 to 7 4.8 3 to 6 1.4 1 to 2
Cristian Javier HOU vs PHI 23 4.9 3 to 6 4.7 3 to 6 2.3 1 to 3
Ryan Feltner COL vs NYY 23 4.9 3 to 6 5.0 4 to 6 2.3 1 to 3
Nick Martinez TB vs ATL 23 3.6 2 to 5 5.7 4 to 7 1.6 1 to 2
Martín Pérez ATL vs TB 23 3.1 2 to 4 5.7 4 to 7 1.9 1 to 3

The model's projection for tonight, with the range it lands inside about half the time. Every line assumes the same 23 batters. Over 337 outings graded so far, the strikeout number lands within 1.9 of the real total.

Team ratings

Model strength · 30 teams
# Team Elo 7-day Form Win%
1 Milwaukee Brewers 1586.8 -6.8 2-3 61.1%
2 Chicago Cubs 1565.6 +2.4 3-2 56.2%
3 Boston Red Sox 1563.4 -10.6 4-1 54.9%
4 New York Yankees 1558 +8.8 3-2 56.6%
5 Los Angeles Dodgers 1557 -0.4 4-1 60.1%
6 Philadelphia Phillies 1553.4 +6.8 2-3 55.9%
7 Atlanta Braves 1543.9 -2.7 3-2 59.4%
8 Tampa Bay Rays 1533.7 -4.7 2-3 59.4%
9 San Diego Padres 1525.1 -8.0 2-3 52.4%
10 Toronto Blue Jays 1519.5 +20.4 4-1 50.0%

The model's Elo rating: a running team-strength number that rises with wins and falls with losses, weighted by opponent quality. Movement is the last 7 days.