Meetings
NHL teams
Standings
| Team | W | L | OT | Pts | L10 |
|---|---|---|---|---|---|
1 Hurricanes | 9 | 2 | 2 | 20 | 8-1-1 |
2 Bruins | 9 | 2 | 1 | 19 | 7-2-1 |
3 Senators | 8 | 4 | 0 | 16 | 6-4-0 |
4 Maple Leafs | 7 | 4 | 2 | 16 | 6-2-2 |
5 Rangers | 7 | 5 | 1 | 15 | 5-4-1 |
6 Devils | 7 | 4 | 0 | 14 | 6-4-0 |
7 Lightning | 7 | 3 | 1 | 15 | 7-2-1 |
8 Capitals | 6 | 4 | 0 | 12 | 6-4-0 |
9 Islanders | 5 | 3 | 2 | 12 | 5-3-2 |
10 Canadiens | 5 | 3 | 2 | 12 | 5-3-2 |
11 Panthers | 5 | 4 | 2 | 12 | 4-4-2 |
12 Penguins | 5 | 6 | 1 | 11 | 3-6-1 |
13 Red Wings | 4 | 4 | 3 | 11 | 4-3-3 |
14 Sabres | 4 | 4 | 3 | 11 | 4-3-3 |
15 Flyers | 3 | 7 | 3 | 9 | 3-6-1 |
16 Blue Jackets | 4 | 5 | 0 | 8 | 4-5-0 |
Out
| Team | W | L | OT | Pts | L10 |
|---|---|---|---|---|---|
1 Oilers | 8 | 2 | 1 | 17 | 8-2-0 |
2 Golden Knights | 8 | 4 | 1 | 17 | 6-3-1 |
3 Mammoth | 8 | 4 | 0 | 16 | 6-4-0 |
4 Wild | 7 | 3 | 2 | 16 | 5-3-2 |
5 Kraken | 7 | 4 | 1 | 15 | 6-3-1 |
6 Avalanche | 6 | 4 | 1 | 13 | 5-4-1 |
7 Stars | 6 | 3 | 1 | 13 | 6-3-1 |
8 Sharks | 6 | 5 | 1 | 13 | 4-5-1 |
9 Blues | 5 | 5 | 1 | 11 | 4-5-1 |
10 Jets | 4 | 3 | 3 | 11 | 4-3-3 |
11 Ducks | 5 | 6 | 0 | 10 | 4-6-0 |
12 Predators | 3 | 3 | 4 | 10 | 3-3-4 |
13 Flames | 4 | 6 | 0 | 8 | 4-6-0 |
14 Blackhawks | 3 | 7 | 0 | 6 | 3-7-0 |
15 Kings | 2 | 5 | 2 | 6 | 2-5-2 |
16 Canucks | 2 | 9 | 1 | 5 | 1-8-1 |
Out
Team of the week
Team leaders2026-27
Compare
Hurricanes20 pts vs
Oilers17 pts Compare teams Standings
| # | Team | GP | W–L–OT | PTS | DIFF | L10 | Strk |
|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||
| 1 | 13 | 9–2–2 | 20 | +18 | 8-1-1 | W1 | |
| 2 | 13 | 7–5–1 | 15 | +5 | 5-4-1 | L2 | |
| 3 | 11 | 7–4–0 | 14 | +4 | 6-4-0 | W3 | |
| 4 | 10 | 6–4–0 | 12 | +2 | 6-4-0 | W1 | |
| 5 | 10 | 5–3–2 | 12 | +6 | 5-3-2 | OT1 | |
| 6 | 12 | 5–6–1 | 11 | 0 | 3-6-1 | W2 | |
| 7 | 13 | 3–7–3 | 9 | -18 | 3-6-1 | L1 | |
| 8 | 9 | 4–5–0 | 8 | -8 | 4-5-0 | W1 | |
| Atlantic | |||||||
| 1 | 12 | 9–2–1 | 19 | +22 | 7-2-1 | W2 | |
| 2 | 12 | 8–4–0 | 16 | +4 | 6-4-0 | W1 | |
| 3 | 13 | 7–4–2 | 16 | +9 | 6-2-2 | W4 | |
| 4 | 11 | 7–3–1 | 15 | +4 | 7-2-1 | OT1 | |
| 5 | 10 | 5–3–2 | 12 | -1 | 5-3-2 | W1 | |
| 6 | 11 | 5–4–2 | 12 | -3 | 4-4-2 | L2 | |
| 7 | 11 | 4–4–3 | 11 | -5 | 4-3-3 | L1 | |
| 8 | 11 | 4–4–3 | 11 | -10 | 4-3-3 | OT1 | |
Division top threeWild card
| # | Team | GP | W–L–OT | PTS | DIFF | L10 | Strk |
|---|---|---|---|---|---|---|---|
| Pacific | |||||||
| 1 | 11 | 8–2–1 | 17 | +10 | 8-2-0 | L1 | |
| 2 | 13 | 8–4–1 | 17 | +9 | 6-3-1 | OT1 | |
| 3 | 12 | 7–4–1 | 15 | +3 | 6-3-1 | L1 | |
| 4 | 12 | 6–5–1 | 13 | -6 | 4-5-1 | L1 | |
| 5 | 11 | 5–6–0 | 10 | -5 | 4-6-0 | W1 | |
| 6 | 10 | 4–6–0 | 8 | -16 | 4-6-0 | W3 | |
| 7 | 9 | 2–5–2 | 6 | -11 | 2-5-2 | L1 | |
| 8 | 12 | 2–9–1 | 5 | -21 | 1-8-1 | L3 | |
| Central | |||||||
| 1 | 12 | 8–4–0 | 16 | +6 | 6-4-0 | W1 | |
| 2 | 12 | 7–3–2 | 16 | +9 | 5-3-2 | W1 | |
| 3 | 10 | 6–3–1 | 13 | +9 | 6-3-1 | W4 | |
| 4 | 11 | 6–4–1 | 13 | +13 | 5-4-1 | W1 | |
| 5 | 10 | 4–3–3 | 11 | -3 | 4-3-3 | OT1 | |
| 6 | 11 | 5–5–1 | 11 | 0 | 4-5-1 | L1 | |
| 7 | 10 | 3–3–4 | 10 | -8 | 3-3-4 | OT1 | |
| 8 | 10 | 3–7–0 | 6 | -18 | 3-7-0 | L2 | |
Division top threeWild card





























