How the NBA changed
3-point attempts
12.21997-98 37.02025-26
Mid-range share
37%1997-98 10%2025-26
Average shot distance
10.8 ft1997-98 13.8 ft2025-26
FG% at the rim
60%1997-98 67%2025-26
Shot maps
FewerMoreShare of shots
ThreesMid-range
| Season | Threes | Mid-range |
|---|---|---|
| 1997-98 | 15.9% | 37.0% |
| 1998-99 | 16.8% | 37.1% |
| 1999-00 | 16.8% | 38.4% |
| 2000-01 | 17.0% | 38.0% |
| 2001-02 | 18.1% | 37.1% |
| 2002-03 | 17.9% | 37.0% |
| 2003-04 | 18.7% | 35.6% |
| 2004-05 | 19.4% | 35.4% |
| 2005-06 | 20.4% | 34.3% |
| 2006-07 | 21.6% | 33.1% |
| 2007-08 | 21.5% | 33.1% |
| 2008-09 | 22.6% | 32.4% |
| 2009-10 | 21.7% | 31.6% |
| 2010-11 | 22.3% | 30.9% |
| 2011-12 | 22.5% | 30.3% |
| 2012-13 | 24.6% | 28.1% |
| 2013-14 | 26.2% | 26.8% |
| 2014-15 | 26.4% | 26.2% |
| 2015-16 | 28.5% | 24.5% |
| 2016-17 | 31.5% | 22.0% |
| 2017-18 | 33.9% | 19.3% |
| 2018-19 | 35.9% | 15.2% |
| 2019-20 | 38.7% | 13.3% |
| 2020-21 | 39.2% | 12.9% |
| 2021-22 | 40.0% | 12.8% |
| 2022-23 | 38.8% | 11.9% |
| 2023-24 | 39.5% | 11.2% |
| 2024-25 | 41.9% | 9.7% |
| 2025-26 | 41.5% | 10.1% |
Shot zones
1997-982025-26
- At the rim 33% 28%
- In the paint37% → 45% FG 14% 20%
- Three35% → 36% FG 16% 42%